Low Season:
29 April 2023 – 30 June 2023 & 2 September 2023 – 28 October 2023
Rooms | Per Night (min 2 nights) | Per Week (7 nights) |
Antwerp | € 85, – | € 595, – |
Berlin | € 85, – | € 595, – |
Sydney | € 85, – | € 595, – |
Naples | € 85, – | € 595, – |
Family Suite | € 160, – | € 1120, – |
Peak Season:
1 July 2023 – 1 September 2023
Rooms | Per Night (min 2 nights) | Per Week (7 nights) |
Antwerp | € 95, – | € 665, – |
Berlin | € 95, – | € 665, – |
Sydney | € 95, – | € 665, – |
Naples | € 95, – | € 665, – |
Family Suite | € 170, – | € 1190, – |
◉ All Rooms in low and peak season available with a minimum of 2 nights
◉ Exclusive use of the villa during Low season is € 440,- per night
◉Exclusive use of the villa during Peak season is € 480,- per night
◉Mandatory final cleaning costs of € 80,- when renting the villa for exclusive use